E entsoe ka China Seamless Honed Tubes
Kenyelletso ea Sehlahisoa
Baetsi ba li-tube tsa boleng bo holimo ba China, li-tubes tsa honing tsa litlhaloso le lisebelisoa tse fapaneng, li-tubes tsa silindara ea oli.Ts'ehetso ea ts'ebetso ea ts'ebetso le ho u fa tlhahiso e hlophisitsoeng ka hohle-hohle.E ka rekoa bakeng sa thekiso 'me ea rekisoa ka kakaretso.Tlhahiso e ikhethileng ho latela litlhoko tsa hau tse fapaneng.
Tlhaloso ea Sehlahisoa
Lebitso | Tube e hlomphuoang | |||
Standard | DIN2391, EN10305, ASTM A519, GB/T 3639-200 joalo-joalo | |||
Lintho tse bonahalang | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Phekolo ea mocheso | BK+S | |||
Tlhaloso | Bophara ba ka ntle(mm) | Bophara ba ka hare(mm) | ||
40-480 limilimithara | 30-400 limilimithara | |||
Mamello ea ID | H8-H9 | |||
Bolelele | Bolelele bo Tsitsitseng, Bolelele bo Random (3–9m) kapa joalo ka likopo tsa bareki | |||
Ho otloloha | 0.5-1/1000 | |||
Bokhopo ba ID | RA 0.1-0.8micron(max) | |||
Thekenoloji | Honed & SRB(SKIVED AND ROLLER CHEDED) | |||
Sebaka | Tube e hlomphuoang bakeng sa hydraulic cylinder, swivel crane, mochini oa ente |
Pontšo ea Sehlahisoa
Litlhaloso tsa Tekheniki
Kereiti ea tšepe | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0,65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0,50 | 0.17-0.37 | 0.50-0,80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0,35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Kereiti ea tšepe | Rm Mpa | ReH Mpa | Elonggation | bata o qetile Rm Mpa | batang qetile Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Mokhoa oa ho sebetsa | mefuta-futa | ID | H8 | H9 | H10 |
hatsela | 25-250 | 30-50 | +0.0390 | +0.0620 | +0.1000 |
ho thetheha ho batang | 25-150 | 50-80 | +0.0460 | +0.0740 | +0.1200 |
serame se huloang | 40-250 | 80-120 | +0.0540 | +0.0870 | +0.1400 |
serame se huloang-SRB | 50-250 | 120-180 | +0.0630 | +0.1000 | +0,1600 |
batang - ho belisoa | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
serame se hohelang-polishe-SRB | 50-250 | kamoo ho hlokahalang | kamoo ho hlokahalang | kamoo ho hlokahalang | kamoo ho hlokahalang |
Ngola molaetsa wa hao mona mme o re romele wona